| Provider Name | Accepted | Conditions |
|---|---|---|
| 1ST MEDICAL NETWORK/SUPERMED/MED MUTUAL OF OHIO | Yes | In network starting 1-19-2010 |
| AARP MEDICARECOMPLETE PLUS (HMO-POS) | Yes | |
| ABRAZO ADVANTAGE HEALTH PLAN | No | |
| ACCORDIA | Yes | |
| ACORIDA NATIONAL | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| ACS GROUP | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| ADMINISTRATIVE CONCEPTS INC | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| ADVANCED DATA SOLUTIONS | Yes | |
| ADVANCE/WELLCARE PPFS INSURANCE INC WELLCARE MEDICARE | Yes | |
| AETNA AFFORDABLE HEALTH CHOICES (INDEMNITY PLAN) | Yes | NO-TO GAINESVILLE, THE VILLAGES AND OCALA |
| AETNA-AFFORDABLE HEALTH CHOICES (SRC) | Yes | NO-TO GAINESVILLE, THE VILLAGES AND OCALA |
| AETNA-CHOICE POS | See Conditions | YES ONLY IN COLUMBUS,MACON,SAVANNAH OR BRUNSWICK |
| AETNACHOICE POS | See Conditions | IF ID STARTS WITH A W/ AND NO-TO GAINESVILLE, THE VILLAGES AND OCALA |
| AETNA /CHOICE POS II | Yes | NO-TO GAINESVILLE, THE VILLAGES AND OCALA |
| AETNA-ELECT CHOICE | Yes | NO-TO GAINESVILLE, THE VILLAGES AND OCALA |
| AETNA-HMO | See Conditions | YES ONLY IN COLUMBUS,MACON,SAVANNAH OR BRUNSWICK |
| AETNA-MANAGED CHOICE | Yes | NO-TO GAINESVILLE, THE VILLAGES AND OCALA |
| AETNA MEDICARE | Yes | NO-TO GAINESVILLE, THE VILLAGES AND OCALA |
| AETNA-OPEN ACCESS AETNA SELECT | Yes | NO-TO GAINESVILLE, THE VILLAGES AND OCALA |
| AETNA-OPEN ACCESS ELECT CHOICE | Yes | NO-TO GAINESVILLE, THE VILLAGES AND OCALA |
| AETNA-OPEN ACCESS MANAGED CHOICE | Yes | NO-TO GAINESVILLE, THE VILLAGES AND OCALA |
| AETNA OPEN MEDICARE PLAN (PFFS) | Yes | NO-TO GAINESVILLE, THE VILLAGES AND OCALA |
| AETNA POS | No | NO-TO GAINESVILLE, THE VILLAGES AND OCALA |
| AETNA PPO | See Conditions | HAS TO BE UNDER NOVANET INC_ PROVIDER NETWORK OF AMERICA (PRO-NET)OR UNITED PAYORS & UNITED PROVIDERS (UP&UP) NETWORK/ AND NO-TO GAINESVILLE, THE VILLAGES AND OCALA |
| AETNA-QPOS | See Conditions | YES ONLY IN COLUMBUS,MACON,SAVANNAH OR BRUNSWICK |
| AETNA SELECT | Yes | NO-TO GAINESVILLE, THE VILLAGES AND OCALA |
| AETNA-TRADITIONAL CHOICE | Yes | NO-TO GAINESVILLE, THE VILLAGES AND OCALA |
| A&G | See Conditions | ONLY IF GALAXY HEALTH NETWORK PPO |
| AIM ADMINISTRATORS | See Conditions | ONLY IF GALAXY HEALTH NETWORK PPO |
| ALL FLORIDA PPO | Yes | |
| ALLIANCE INTERNATIONAL ASSISTANCE | See Conditions | ONLY IF GALAXY HEALTH NETWORK PPO |
| ALLIANCE UNDERWRITERS LLC | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| ALL RISK ADMINISTRATORS | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| ALL RISK ADMINISTRATORS | See Conditions | |
| ALTA HEALTH&LIFE INSURANCE CO | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| ALTERNATIVE BENEFIT PLANS | See Conditions | |
| ALTERNATIVE BENEFIT PLANS | See Conditions | |
| AMERAPLAN INC | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| AMERICAN BENEFIT ADMIN SERVICES | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| AMERICAN BONUS GROUP | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| AMERICAN HEALTHCARE ALLIANCE | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| AMERICAN HERITAGE LIFE | See Conditions | |
| AMERICAN HERITAGE LIFE | See Conditions | |
| AMERICAN HERITAGE LIFE | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| AMERICAN MARITIME OFFICERS MEDICAL PLAN | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| AMERICAN NATIONAL INSURANCE COMPANY | See Conditions | ONLY IF GALAXY HEALTH NETWORK PPO |
| AMERICAN PIONEER HEALTH PLAN | No | |
| AMERICAN PROGRESSIVE LIFE/HEALTH-PFFS TODAY'S OPTIONS | Yes | |
| AMERICAN SPECIALTY NETWORKS | Yes | |
| AMERICAN TRUST ADMINISTRATORS | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| AMERICLAIM SOLUTIONS INC | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| AMERIGROUP (GA MEDICAID CMO) | Yes | |
| ANCHOR BENEFIT CONSULTING | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| ANCILLARY CARE SERVICES INC | Yes | |
| ANERUCA'S CHOICE HEALTHPLANS | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| ANTHEM HEALTH AND LIFE INSURANCE COMPANY | See Conditions | ONLY IF GALAXY HEALTH NETWORK PPO |
| ANTHEM INS CO INC | See Conditions | FILE BSGA |
| ARCADIAN HEALTH PLAN OF GA | No | |
| A&S FINANCIAL SERVICES | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| ASI SERVICES CORPORATION | Yes | |
| ASSURANCE RESOURCES INC | See Conditions | ONLY IF GALAXY HEALTH NETWORK PPO |
| ASSURANT HEALTH | See Conditions | IF THE INSURANCE CARD HAS MULTIPLAN ON IT ONLY |
| AVMED | See Conditions | We only accept AVMED if it is a TISSUE from LAKE CITY_ FL. |
| AVMED HEALTH PLANS | No | |
| BANKERS LIFE AND CASUALTY CO | See Conditions | ONLY IF GALAXY HEALTH NETWORK PPO |
| BASIC BENEFITS | See Conditions | ONLY IF GALAXY HEALTH NETWORK PPO |
| BCE EMERGIS (UNITED PAYORS&UNITED PROVIDERS) | Yes | |
| BEACON HEALTH PLANS | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| BEECH STREET CORP | Yes | |
| BENEFIT CLAIMS PAYORS | See Conditions | ONLY IF GALAXY HEALTH NETWORK PPO |
| BENEFIT LIFE INSURANCE COMPANY | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| BENEFIT MGMT CORP | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| BENEFIT NEGOTIATORS INC | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| BENEFIT RESOURCE MANAGEMENT | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| BENEFIT SOLUTIONS | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| BENEFIT SUPPORT INC | See Conditions | |
| BENEFIT SUPPORT INC | Yes | |
| BENICORP | See Conditions | |
| BENICORP | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| BLUE CHOICE PPO | Yes | |
| BLUE CROSS BLUE SHIELD ALABAMA PPO | Yes | |
| Blue Cross Blue Shield Choices of Alacha | No | They have moved to HMO and are contracted with Lab Corp only |
| Blue Cross Blue Shield Federal Employee Program | Yes | |
| BLUE CROSS BLUE SHIELD FLORIDA PPO | Yes | |
| BLUE CROSS BLUE SHIELD OF ALABAMA-PMD | Yes | |
| BLUE CROSS BLUE SHIELD OF FLORIDA-BLUEMEDICARE HMO | No | |
| BLUE CROSS BLUE SHIELD OF FLORIDA-BLUEMEDICARE PPO | No | |
| BLUE CROSS BLUE SHIELD OF FLORIDA-BLUE OPTIONS HMO | No | |
| BLUE CROSS BLUE SHIELD OF FLORIDA-BLUE OPTIONS PPO | Yes | |
| BLUE CROSS BLUE SHIELD OF FLORIDA-HEALTH OPTIONS HMO | No | |
| BLUE CROSS BLUE SHIELD OF GA-HMO/POS PLANS | No | |
| BLUE CROSS BLUE SHIELD OF GEORGIA PPO | Yes | |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | Yes | |
| BLUE CROSS BLUE SHIELD SOUTH CAROLINA PPO | Yes | |
| BlueMedicare | No | |
| BLUE OPEN ACCESS POS | No | The card will say Blue Open Access POS and it may have PPO in a little box on the right corner but do not take it. Per Blue Cross LabCorp is the exclusive lab provider. |
| BRENNAN & ASSOCIATES INC | Yes | |
| BROWN&BROWN | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| BROWN&BROWN BENEFITS | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| BROWNELL & MARY | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| BUENA VISTA MEDICAID | No | |
| CAIRNSTONE | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| CAPITAL PLUS HEALTH PLAN | No | |
| CAPITATED HEALTH CARE SERVICES | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| CAPITOL ADMINISTRATORS | Yes | |
| CAPITOL DISTRICT PHYSCIANS HEALTH PLAN/CD PHP | No | IN NETWORK W/ LABCORP ONLY OUT OF STATE (NORTH) |
| CARE IMPROVEMENT PLUS SOUTH CENTRAL | Yes | |
| CARE IMPROVEMENT PLUS (XL HEALTH) | Yes | |
| CARE PLUS HEALTH PLAN | No | |
| CAROLINA BENEFIT ADMINISTRATORS | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| CBCA ADMINISTRATORS INC | See Conditions | HAS TO BE IN THE PPONEXT NETWORK |
| CENTRAL RESERVE LIFE | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| CENTRAL STATES | Yes | |
| CENTRAL STATES HEALTH & LIFE CO OF OMAHA | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| CENTRAL UNITED LIFE INSURANCE | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| CHAMBERLAIN | Yes | |
| CHAMPION | Yes | |
| CHESAPEAKE LIFE INSURANCE COMPANY-PFFS | Yes | |
| CHILDREN'S MEDICAL SERVICES (CMS) | Yes | |
| CHOICECARE PPO NETWORK (HUMANA) | Yes | |
| CHOICES OF ALACHUA COUNTY | Yes | |
| CIGNA | Yes | Accept ALL plans for Georgia. Do not accept Florida or Alabama plans |
| CIGNA MEDICARE ACCESS PLUS RX | Yes | |
| Cigna-OA PLUS IN-NETWORK | No | |
| CIGNA/STARBRIDGE | No | PT WILL GET BILLED AT OUT OF NETWORK PRICES |
| CIGNA/STARBRIDGE | No | PT WILL GET BILLED AT OUT OF NETWORK PRICES |
| CITRUS HEALTH CARE INC | No | |
| CLAIMS ADMINISTRATIVE SERVICES INC | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| CLAIMS DEVELOPMENT CORP | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| COALITION AMERICA | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| COALITION AMERICA INC | See Conditions | |
| COALITION AMERICA INC | See Conditions | HAS TO BE IN THE PPONEXT NETWORK |
| COMMERCE BENEFIT GROUP | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| COMMERCE BENEFITS GROUP INC (CBG) | Yes | |
| COMMUNITY CARE NETWORK (CCN) ONE SOURCE | Yes | |
| COMPASS HEALTH SYSTEMS | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| CONSECO LIFE INSURANCE | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| CONSOLIDATED BENEFITS | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| CONSOLIDATED CLAIMS SERVICES INC | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| CONSOLIDATED INSURANACE MARKETING | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| CONSUMERS LIFE INSURANCE COMPANY | See Conditions | SUPERMED NETWORK |
| COOPERATIVE BENEFIT ADMINISTRATORS | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| CORCARE | Yes | |
| CORE MANAGEMENT RESOURCES | Yes | |
| CORESOURCE | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| CORE SOURCE (CNA HEALTH PARTNERS) | Yes | |
| CORESOURCE INC | See Conditions | HAS TO BE IN THE PPONEXT NETWORK |
| CORPORATE BENEFIT SERVICES OF AMERICA | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| CORPORATE BENEFIT SERVICES OF AMERICA INC | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| COVENANT ADMINISTRATORS INC | See Conditions | |
| COVENANT ADMINISTRATORS INC | See Conditions | |
| COVENANT ADMINISTRATORS INC | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| COVENTRY ADVANTRA GOLD | No | |
| COVENTRY HEALTHCARE | No | |
| COVENTRY HEALTH CARE INC | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| COVENTRY HEALTHCARE OF GA | No | |
| COVENTRY HEALTH/OPEN ACCESS | No | IN NETWORK WITH QUEST ONLY |
| DALLAS GENERAL LIFE INSURANCE CO | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| DAVE BROWNELL | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| DESERT MUTUAL (PFFS) | Yes | |
| EASTWICH UNDERWRITERS | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| ELDERPLAN CLAIMS DEPT | Yes | |
| EMPIRE HEALTHCHOICE HMO INC | No | |
| EMPIRE PLAN NY-UNITED HEALTHCARE | No | |
| EMPLOYEE BENEFIT TRUST | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| EMPLOYER PLAN SERVICES INC | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| EMPLOYERS MUTUAL INC | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| EMS ADMINISTRATIVE SERVICES | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| ENTRUST INC | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| EVERCARE | Yes | |
| EVERGREEN HEALTH | No | |
| EVOLUTIONS HEALTHCARE SYSTEMS INC PPO | Yes | |
| EVOLUTIONS-HPO | See Conditions | HAS TO BE IN THE PPONEXT NETWORK |
| EXCELLUS HEALTH PLAN | No | |
| EXCESS RISK UNDERWRITERS | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| FALLONS COMMUNITY HEALTH PLAN | Yes | |
| FARA BENEFIT SERVICES | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| FCE BENEFIT ADMINISTRATORS INC | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| FEDERAL ASSIST INC | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| FEDERAL BLACK LUNG PROGRAM | Yes | |
| FEDERATED MUTUAL INSURANCE CO | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| FIRST GROUP SALES | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| FIRST HEALTH | Yes | |
| FIRST INTEGRATED HEALTH INC | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| FISERV HEALTH PPO | Yes | |
| FLORIDA FIRST HEALTH PLAN | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| FLORIDA HEALTH ALLIANCE | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| FLORIDA HEALTH ALLIANCE | See Conditions | |
| FLORIDA HEALTH CARE PLAN | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| FLORIDA HEALTH CHOICE | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| FLORIDA HEALTH CHOICE PLAN | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| FLORIDA HEALTHY KIDS | No | |
| FORTIS | Yes | |
| FORTIS INSURANCE CO | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| FREEDOM HEALTH-FL | No | |
| FREEDOM VIP CARE/VIP CARE PLAN | No | |
| GEISINGER HEALTH PLAN GOLD | No | |
| GENERAL AMERICAN LIFE | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| GEORGIA 1ST/MRN-STATE HEALTH BENEFIT PLAN | Yes | |
| GEORGIA HEALTHCARE PARTNERSHIP | Yes | |
| GEORGIA HEALTH SOLUTIONS | Yes | |
| GLOBAL CLAIMS MANAGEMENT | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| GLOBAL EXCHANGE | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| GOVERNMENT EMPLOYEES HEALTH ASSOCIATION (GEHA) | Yes | |
| GROUP&PENSIONS ADMIN/PRIVATE HEALTHCARE | Yes | |
| GROUP RESOURCES | See Conditions | CITY OF VALDOSTA EMPLOYEES AND DEPENDENTS |
| GROUP RESOURCES | Yes | |
| GROUP RESOURCES INC | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| GUARANTEE TRUST LIFE INSURANCE CO | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| GUARDIAN RESOURCES INC | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| GUIDESTAR HEALTH SYSTEMS | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| HANEY GROUP RESOURCES INC | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| HEALTHCARE BENEFITS INC | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| HEALTHCARE COMPARE | Yes | |
| HEALTH CARE INC | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| HEALTH CLAIM SERVICES INC | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| HEALTHEASE OF FLORIDA | No | |
| HEALTHGRAM | Yes | |
| HEALTHMAX INC | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| HEALTHNET OF CONNECTICUT | No | |
| HEALTH NET PEARL | Yes | |
| HEALTHNOW OF NY | No | |
| HEALTHSOURCE PROVIDENT | Yes | |
| HEALTHSPRING OF AL (SENIORS FIRST) | Yes | |
| HEALTHSTAR MANAGED CARE CORP | Yes | |
| HEALTHY KIDS/MEDICAID/UHC | No | |
| HERITAGE CONSULTANTS | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| HIP HEALTH PLAN OF NY | No | |
| HOLDEN & COMPANY | Yes | |
| HOLDEN&COMPANY | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| HOSPITAL BENEFITS OF FLORIDA | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| HPS PARADIGM INC | Yes | |
| HUMANA | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| HUMANA BEECH STREET | Yes | |
| HUMANA-GOLD CHOICE OR CHOICE CARE NETWORK | Yes | |
| HUMANA GOLD PLUS/CLASSIC HMO | No | |
| HUMANA TRICARE MILITARY HEALTHCARE SERVICE | Yes | |
| HYGEIA WORLD HEALTH | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| IBG NETWORK | Yes | |
| IBG REPRICING | See Conditions | IF PATIENT IS A COUNTY EMPLOYEE THE PREFERRED LAB IS LABCORP BECAUSE THEY HAVE AN AGREEMENT FOR CHEAPER RATES... BUT IBG WILL PAY DRS LABORATORY |
| INSTIL HEALTH | No | |
| INSURANCE OFFICE OF AMERICA | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| INSURERS ADMINISTRATORS CORPORATION | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| INTEGRATED HEALTH PLAN | See Conditions | HAS TO BE IN THE THREE RIVERS PROVIDER NETWORK INDICATED ON THE CARD AS TRPN |
| INTEGRITY BENEFIT NETWORK INC | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| INTERNATIONAL BENEFIT SERVICE CORP (IBS) | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| INTERNATIONAL MANAGED CARE SERVICES | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| INTERNATIONAL MED-CARE | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| ISLAND GROUP ADMINISTRATION INC | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| JACKSON MEMORIAL HOPITAL HEALTHPLAN | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| JACKSONVILLE PLUMBERS&PIPEFITTERS | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| JACOBSON ABERNATHY& ASSOCIATES INC | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| JEFFERSON LIFE INSURANCE CO | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| JM FAMILY ENTERPRISES INC | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| JMH HEALTH PLAN/MDFL HMO | No | |
| JOHN ALDEN LIFE INS CO | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| JOHN SABINA | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| KAISER FOUNDATION HP OF GA | No | |
| KCS MANAGEMENT SERVICES | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| KEYSTONE HEALTH PLAN EAST | No | |
| KLAIS&COMPANY INC | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| KLAIS&COMPANY INC | See Conditions | |
| LAB CARD/LAB ONE | No | |
| LEE MEMORIAL HEALTH SYSTEMS | See Conditions | HAS TO BE IN THE PPONEXT NETWORK |
| LEGAL SECURITY LIFE INSURANCE CO | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| LIBERTY HEALTH ADVANTAGE | No | |
| LIFELINE UNDERWRITERS LIFE INSURANCE CO | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| LOVELACE HEALTH PLAN | No | |
| LTERNATIVE INSURANCE RESOURCES | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| MAG MUTUAL HEALTHCARE SOLUTIONS | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| MAGNA ADMINISTRATIVE SERVICES | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| MAGNA ADMINISTRATIVE SERVICES INC | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| MAHONEY BENEFIT ADMIN INC | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| MAILHANDLERS MD PLAN | Yes | |
| MANAGED CARE INC (MCI) | Yes | |
| MANAGED CARE INSURANCE CONSULTANTS | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| MANAGED CARE OF AMERICA | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| MANAGED HEALTH FUNDING INSURANCE ADMIN | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| MANAGED HEALTH INC | No | |
| MANAGEMED | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| MANAGEMENT COUNSEL FOR EMPLOYEE BENEFITS | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| MARQUETTE NATIONAL LIFE INS/ TODAYS OPTIONS | Yes | |
| MCA ADMINISTRATORS | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| MCCREARY CORPORATION | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| MCS LIFE/CLASSICARE | No | |
| MD MEDICARE CHOICE | No | |
| MEDCOST BENEFIT SERVICES | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| MEDICAID | Yes | |
| MEDICAL BENEFITS MUTUAL A/K/A MEDBEN | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| MEDICAL CLAIMS SOLUTIONS | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| MEDICAL MUTUAL | See Conditions | IF PHCS WE ARE IN NETWORK |
| MEDICAL MUTUAL OF OHIO | See Conditions | SUPERMED NETWORK/CONSUMERS LIFE INS CO, 1ST MEDICAL NETWORK, AND CAROLINA CARE PLAN |
| MEDICAL RESOURCE INC | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| MEDICAL SERVICES INC | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| MEDICARE | Yes | |
| MEMORIAL HEALTH PARTNERS INC | Yes | |
| MERITAIN HEALTH | Yes | |
| METCARE HEALTHCARE (MEDICARE Y MUCHO MAS) | No | |
| METRO REDI-MIX | See Conditions | HAS TO BE IN THE PPONEXT NETWORK |
| MIAMI MEDICAL CENTERS USA INC | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| MMM HEALTHCARE INC | No | |
| MORGAN-WHITE BENEFIT ASSOC INTL | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| MTM CONTRACTORS INC | See Conditions | HAS TO BE IN THE PPONEXT NETWORK |
| MULTIPLAN | Yes | |
| MURA | See Conditions | HAS TO BE IN MULTIPLAN NETWORK |
| MUTUAL OF OMAHA | See Conditions | HAS TO BE IN THE PRINCIPAL HEALTHCARE/SOUTHCARE(PPO ONLY) |
| NATIONAL ASSOCIATION OF PREFERRED PROVIDERS (NAPP) | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| NATIONAL EMPLOYEE BENEFIT ADMINISTRATORS INC | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
| NATIONAL PREFERRED PROVIDERS NETWORK (NPPN) | Yes | |
| NATIONAL SECURITY LIFE | See Conditions | ONLY IF IN GALAXY HEALTH NETWORK PPO |
